Salty Dog & Darling Spuds Crisps, Southern Alps Slow Fruit Snacks & Honeyrose Organic Bakery
| Code | Description | Case | Weight size |
Org | Veg | min life |
|
|---|---|---|---|---|---|---|---|
Southern Alps |
|||||||
| SOMIDF01 | No 7 Slow Dried Fruit Mix | 24 | 50g | 30 | |||
| SOMITR01 | No 8 Trail Mix | 24 | 100g | 30 | |||
| SOMIFN01 | No 9 Fruit & Nut Mix | 24 | 100g | 30 | |||
| SOJUAG01 | No 10 Just Apple (Green) | 24 | 40g | 30 | |||
| SOJUFI01 | No 11 Just Fig | 24 | 100g | 30 | |||
| SOJUOM01 | No 12 Just Organic Mango | 24 | 65g | 30 | |||
| SOPUBL01 | Slow Puck Bluenew | 10 | 45g | 60 | |||
| SOPUGR01 | Slow Puck Greennew | 10 | 45g | 60 | |||
| SOPUOR01 | Slow Puck Orangenew | 10 | 45g | 60 | |||
| SOPUYE01 | Slow Puck Yellownew | 10 | 45g | 60 | |||
Honeyrose BakeryPlease give 3 days notice as most lines are made to order At Honeyrose Bakery we bake everything by hand with individual care and attention. |
|||||||
| Muffins | |||||||
| HBOMLP01 | Lemon & Poppy Seed Muffin | 6 | 110g | ![]() |
4 | ||
| HBOMBP01 | Banana Pecan Muffin | 6 | 110g | ![]() |
4 | ||
| HBOMCA01 | Carrot Muffin | 6 | 110g | ![]() |
4 | ||
| Brownies Bars and Slices | |||||||
| HBOBBR01 | Fudge Brownie | 24 | 75g | ![]() |
15 | ||
| HBOBWB01 | Walnut Brownie | 24 | 75g | 15 | |||
| HBOBUL01 | Ultimate Oat Bar | 30 | 75g | ![]() |
30 | ||
| HBOBDW01 | Date & Walnut Bar | 30 | 75g | ![]() |
30 | ||
| HBFJPM01 | Pecan Maple Syrup Flapjack pre-packed slice | 30 | 75g | ![]() |
30 | ||
| Cookies | |||||||
| HBOCDC01 | Double Chocolate Cookie | 16 | 50g | ![]() |
20 | ||
| HBOCCC01 | Choc Chip Hazelnut Cookie | 16 | 50g | ![]() |
20 | ||
| HBOCOR01 | Oat & Raisin Cookie | 16 | 50g | ![]() |
20 | ||
| HBOCBS01 | Butter Shortbread | 24 | 2x25g | ![]() |
30 | ||
| Biscotti | |||||||
| HBBICH01 | Chocolate & Hazelnut Biscotti | 28 | 40g | ![]() |
30 | ||
| HBBISW01 | Strawberry & White Chocolate Biscotti | 28 | 40g | ![]() |
30 | ||
Darling SpudsHand Cooked Gluten Free and Vegetarian Potato Chips |
|||||||
| DSSSBV01 | Sea Salt & Balsamic Vinegar | 30 | 40g | 30 | |||
| DSCNSS01 | Crushed Natural Sea Salt | 30 | 40g | 30 | |||
| DSWCLP01 | West Country Cheddar, Leek&Pink Peppercorn | 30 | 40g | 30 | |||
| DSFRJP01 | Fire Roasted Jalapeno Pepper | 30 | 40g | 30 | |||
| DSSCMC01 | Sour Cream with a hint of Mexican Chilli | 30 | 40g | 30 | |||
Salty Dog Authentic Hand Made Crisps |
|||||||
| SDCRCO01 | Strong Cheddar/Onion Crisps | 24 | 50g | 30 | |||
| SDCRHM01 | Ham/Wholegrain Mustard Crisps | 24 | 50g | 30 | |||
| SDCRJC01 | Jalapeno/Coriander Crisps | 24 | 50g | 30 | |||
| SDCRRB01 | Roast Beef Crisps | 24 | 50g | 30 | |||
| SDCRSC01 | Sweet Chilli Crisps | 24 | 50g | 30 | |||
| SDCRSP01 | Sea Salt/Blk Pepper Crisps | 24 | 50g | 30 | |||
| SDCRSS01 | Sea Salt Crisps | 24 | 50g | 30 | |||
| SDCRSV01 | Sea Salt/Vinegar Crisps | 24 | 50g | 30 | |||
| SDHRSC01 | Horseradish & Sour CreamNew | 24 | 50g | 30 | |||
Rootz Fair Trade Cakes |
|||||||
| ROFJPL01 | FlapjackNew | 1 | 25 | 30 | |||
| ROFJFR01 | Fruit FlapjackNew | 1 | 25 | 30 | |||
| ROFJCC01 | Choc Chip FlapjackNew | 1 | 25 | 30 | |||
| ROSHBR01 | ShortbreadNew | 1 | 25 | 30 | |||
| ROCABR01 | BrownieNew | 1 | 25 | 30 | |||
| ROCAEC01 | EcclesNew | 1 | 20 | 30 | |||
| ROMUCC01 | Choc Chip MuffinsNew | 1 | 20 | 30 | |||
| ROMUCH01 | Cherry MuffinsNew | 1 | 20 | 30 | |||
| ROCHCR01 | Chocolate CrispyNew | 1 | 25 | 30 | |||
Biscuits |
|||||||
| KRORSN01 | Oreo SnackpackNew | 20 | 66g | 30 | |||
| KRORMC01 | Oreo Mini CookiesNew | 8 | 115g | 30 | |||
| CRJACA02 | Jaffa Cakes TubeNew | 12 | 15g | 30 | |||
| CRJADO02 | Jammie DodgersNew | 12 | 150g | 30 | |||
| CRMCHN02 | Chocolate HobnobsNew | 15 | 300g | 30 | |||
Confectionary |
|||||||
| CRBOUN01 | Bounty milkNew | 24 | 57g | 30 | |||
| CRROLO01 | Rolo tube singleNew | 36 | 52g | 30 | |||
| CRMALT01 | MaltesersNew | 40 | 37g | 30 | |||
| DICHMI01 | Divine Milk ChocolateNew | 30 | 45g | 30 | |||
| DICHDA01 | Divine Dark ChocolateNew | 30 | 45g | 30 | |||
| DICHWH01 | Divine White ChocolateNew | 30 | 45g | 30 | |||
| FEFERO01 | Ferrero Rocher T4 FlowNew | 16 | 150g | 30 | |||
| NSHBMB02 | Milky bar hanging bagsNew | 12 | 110g | 30 | |||
| CAFLST01 | Cadbury Flake stdNew | 48 | 34g | 30 | |||
| CACAST01 | Cadbury Dairy Milk Caramel stdNew | 48 | 49g | 30 | |||
| CATWBA01 | Cadbury twisted barNew | 45 | 45g | 30 | |||
| FEKIBU01 | Kinder BuenoNew | 30 | 43g | 30 | |||
| CRAEBU01 | Mint Aero BubblesNew | 12 | 135g | 30 | |||
| NSHBMB02 | Nestle Milky ButtonsNew | 12 | 110g | 30 | |||
| NSTOTC02 | Nestle Toffee Crisp snack sizeNew | 15 | 10x290g | 30 | |||
Browse Other Products
- New Covent Garden Winter Soup, Risotto & Sushi
- Flavours Sandwich Fillings, Fish, Pate & Seafood
- Salads, Meats, Marinated Meats, Bacon & Sausages
- Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
- Fresh Fruit Salad, Olives Dips & Mediterranean Foods
- Cheese, Butter, Mayonnaise, Dressings & Deli Lines
- Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
- Pasties, Ethnic Snacks & Quiche
- Cookies, Muffins, Tray-bakes, Snack Bars & Cakes
- Crisps, Organic & Fair-trade Cakes, Confectionary & Biscuits
- Yogurts & Desserts, La Fermiere, Onken, Dr Oetker, Gu Puddings, Treatbox, Dale Farm, Tims Dairy
- Yogurts & Desserts, Rachel’s Organic, Yeo Valley Organic & Loseley
- Yogurts & Desserts, Muller, Emmi, & Danone Activia
- Breakfast, Rumblers, Yakult, Danone Actimel, Milk, Cream & Cereal
- Fruit Juice, RDA Organic, Johnson’s Fresh Juice, Just Juice, Good Natured Juice, Whole Earth Organic & Orangina
- Tropicana Juice & Smoothies, Copella Apple Juice & PJ’S Smoothies
- Innocent Smoothies, Rachel’s Smoothies, Home Farm Drinking Yogurt & Yop Drinking Yogurt
- Milk Shakes, Iced Coffee & Twinings Teas
- Iced Teas & Functional Premium Drinks
- Functional & Premium Drinks
« back^ top of page






















































