Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
| Code | Description | Case | Weight size |
Org | Veg | min life |
|
|---|---|---|---|---|---|---|---|
FeastersHigh quality, tasty convienient snacks, which only take 80 seconds to cook in the microwave. |
|||||||
| EWBAHC01 | Ham & Cheese Baguette | 6 | 140g | 7 | |||
| EWBACT01 | Chicken Tikka Baguette | 6 | 140g | 7 | |||
| EWFFBC01 | Bacon Cheeseburger | 6 | 190g | 7 | |||
| EWFFBR01 | BBQ Pork Rib | 6 | 155g | 7 | |||
| EWFFCS01 | Chicken Sandwich | 6 | 150g | 7 | |||
| EWFFQP01 | Quarter Pounder with Cheese | 6 | 200g | 7 | |||
| EWFFSB01 | Sausage/Bacon Bap | 6 | 140g | 7 | |||
| EWFREM01 | Free Range Egg & Bacon Cheese MuffinNew | 6 | 150g | 7 | |||
| PSRMCK02 | Chicken Korma | 4 | 500g | 14 | |||
| PSRMCT02 | Chicken Tikka | 4 | 500g | 14 | |||
| PSRMMC01 | Macaroni Cheese | 6 | 400g | 14 | |||
| PSRMLA01 | Lasagne | 4 | 400g | 14 | |||
| PSRMSB01 | Spaghetti Bolognese | 4 | 400g | 14 | |||
| PSRMCC02 | Chilli Con Carne | 4 | 500g | 14 | |||
| PSRMSM02 | Sausage & Mash | 4 | 500g | 14 | |||
| PSRMCP02 | Cottage Pie | 4 | 500g | 14 | |||
| PSRMSS02 | Sweet & Sour | 4 | 500g | 14 | |||
| PSBPBB02 | Baked Potato with Beans | 4 | 340g | 14 | |||
| PSBPCH02 | Baked Potato with Chilli | 4 | 340g | 14 | |||
| PSBPHC02 | Baked Potato with Cheese & Ham | 4 | 340g | 14 | |||
| PSRMMV01 | Healthy Moroccan Vegetables | 4 | 450g | 14 | |||
Wrapid Wraps Hot RangePlease order 2 days in advance. |
|||||||
| WRARAD01 | All Day Breakfast Hot Wrap | 6 | 210g | 4 | |||
| WRARCC01 | Chilli Con Carne Hot Wrap | 6 | 300g | 4 | |||
| WRARCF01 | Chicken Fajita Hot Wrap | 6 | 260g | 4 | |||
| WRARPP01 | Pepperoni Pizza Hot Wrap | 6 | 263g | 4 | |||
| WRARSC01 | Stir Fry Chicken Noodle Hot Wrap | 6 | 265g | 4 | |||
| WRARVB01 | Vegetable Balti Hot Wrap | 6 | 270g | 4 | |||
Wrapid Wraps serve Hot or Cold |
|||||||
| WRCWFC01 | Fajita Chicken Cold Eating Wrap | 6 | 210g | 4 | |||
| WRCWOP01 | Onion Pakora Cold Eating Wrap | 6 | 155g | 4 | |||
| WRCWRT01 | Red Thai Chicken Cold Eating Wrap | 6 | 210g | 4 | |||
| WRCWVF01 | Roast Veg Fajita Cold Eating Wrap | 6 | 210g | 4 | |||
| WRCWTC01 | Tikka Chicken Cold Eating WrapNew | 6 | 155g | 4 | |||
| WRCWBV01 | Balti vegetables Cold Eating WrapNew | 6 | 155g | 4 | |||
Fuge Bites |
|||||||
| FUBICS01 | Chicken Satay Bites | 8 | 105g | 2 | |||
| FUBIDS01 | Dim Sum Bites | 8 | 110g | 2 | |||
| FUBIMA01 | Mixed case Bites | 8 | 105g | 2 | |||
Mini Classic Microwave Ready Meals |
|||||||
| MMFIPI01 | Fish PieNew | 6 | 300g | 9 | |||
| MMMBDU01 | Minced Beef & DumplingsNew | 6 | 300g | 9 | |||
| MMBELA01 | Beef LasagneNew | 6 | 300g | 9 | |||
| MMCHHP01 | Chicken Hot PotNew | 6 | 300g | 9 | |||
| MMCOPI01 | Cottage PieNew | 6 | 300g | 9 | |||
Browse Other Products
- New Covent Garden Winter Soup, Risotto & Sushi
- Flavours Sandwich Fillings, Fish, Pate & Seafood
- Salads, Meats, Marinated Meats, Bacon & Sausages
- Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
- Fresh Fruit Salad, Olives Dips & Mediterranean Foods
- Cheese, Butter, Mayonnaise, Dressings & Deli Lines
- Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
- Pasties, Ethnic Snacks & Quiche
- Cookies, Muffins, Tray-bakes, Snack Bars & Cakes
- Crisps, Organic & Fair-trade Cakes, Confectionary & Biscuits
- Yogurts & Desserts, La Fermiere, Onken, Dr Oetker, Gu Puddings, Treatbox, Dale Farm, Tims Dairy
- Yogurts & Desserts, Rachel’s Organic, Yeo Valley Organic & Loseley
- Yogurts & Desserts, Muller, Emmi, & Danone Activia
- Breakfast, Rumblers, Yakult, Danone Actimel, Milk, Cream & Cereal
- Fruit Juice, RDA Organic, Johnson’s Fresh Juice, Just Juice, Good Natured Juice, Whole Earth Organic & Orangina
- Tropicana Juice & Smoothies, Copella Apple Juice & PJ’S Smoothies
- Innocent Smoothies, Rachel’s Smoothies, Home Farm Drinking Yogurt & Yop Drinking Yogurt
- Milk Shakes, Iced Coffee & Twinings Teas
- Iced Teas & Functional Premium Drinks
- Functional & Premium Drinks
« back^ top of page





















































