Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
| Code | Description | Case | Weight size |
Org | Veg | min life |
|
|---|---|---|---|---|---|---|---|
Leaf Salad Round Bowls |
|||||||
| FULRCC01 | Chargrilled Chicken CaesarNew | 6 | 250g | 2 | |||
| FULRTN01 | Tuna NicoiseNew | 6 | 250g | 2 | |||
| FULRGF01 | Greek FetaNew | 6 | 250g | 2 | |||
| FULRPS01 | Poached Salmon & CrayfishNew | 6 | 250g | 2 | |||
| FULRSH01 | Super Health (V)New | 6 | 250g | 2 | |||
| FULRMI01 | Mixed Case Leaf SaladsNew | 6 | 250g | 2 | |||
Pasta Salad Round Bowls |
|||||||
| FUPSTS01 | Tuna & Sweetcorn Pastanew | 6 | 300g | 2 | |||
| FUPSPS01 | Pesto Spinach Pastanew | 6 | 300g | 2 | |||
| FUPSRP01 | Red Pesto Mushrrom Pasta (V)new | 6 | 300g | 2 | |||
| FUPSCH01 | Chicken Honey Mustard Pastanew | 6 | 300g | 2 | |||
| FUPSCS01 | Chicken Sun Dried Tomato Pastanew | 6 | 300g | 2 | |||
| FUPSCS02 | Chicken with Sour Cream Pastanew | 6 | 300g | 2 | |||
| FUPSMI01 | Mixed Case Pasta Salad Anew | 6 | 300g | 2 | |||
| FUPSMI02 | Mixed Case Pasta Salad Bnew | 6 | 300g | 2 | |||
Gas Flushed Catering Pasta & Noodles |
|||||||
| FCNOUD01 | Udon Noodles | 1 | 2kg | 7 | |||
| FCPAFA01 | Farfalle Pasta | 1 | 2kg | 7 | |||
| FCPATW02 | Twist Pasta | 1 | 2kg | 7 | |||
| FCGPFU01 | Cooked Fusilli Pasta | 1 | 1kg | 7 | |||
Snack Pot Salad Bowls |
|||||||
| FUSPMC01 | Moroccan Cous Cous with ChickenNew | 6 | 300g | 2 | |||
| FUSPGF01 | Greek Feta & PastaNew | 6 | 200g | 2 | |||
| FUSPPC01 | Potato Chicken & BaconNew | 6 | 200g | 2 | |||
| FUSPBC01 | Beetroot Chickpea & Coriander (V)New | 6 | 200g | 2 | |||
| FUSPEM01 | Edamame Mix Bean (V)New | 6 | 200g | 2 | |||
| FUSPMB01 | Mixed Bean salad (V)New | 6 | 200g | 2 | |||
| FUSPTT01 | Tuna with 3 Bean PastaNew | 6 | 200g | 2 | |||
| FUSPRV01 | Roast Veg Cous CousNew | 6 | 200g | 2 | |||
| FUSPMI01 | Mixed Case Snack Pot SaladsNew | 6 | 200g | 2 | |||
Noodles Salad Round Bowlss |
|||||||
| FUNSSC01 | Satay Chicken Shi NoodlesNew | 6 | 250g | 2 | |||
| FUNSCS01 | Crayfish Sweet Chilli NoodlesNew | 6 | 250g | 2 | |||
| FUNSTC01 | Teriyaki Chicken NoodlesNew | 6 | 250g | 2 | |||
| FUNSCV01 | Crunchy Veg & Nut with Noodles (V)New | 6 | 250g | 2 | |||
| FUNSMI01 | Mixed Case Noodle salad Bowls ANew | 6 | 250g | 2 | |||
| FUNSMI02 | Mixed Case Noodle salad Bowls BNew | 6 | 250g | 2 | |||
Hot Pot Noodle RangeJust add water, Microwave, Stir & Eat |
|||||||
| FUHPSC01 | Spicy Crayfish NoodlesNew | 6 | 250g | 2 | |||
| FUHPSC02 | Shredded Chicken NoodlesNew | 6 | 250g | 2 | |||
| FUHPRD01 | Roast Duck Udon NoodlesNew | 6 | 250g | 2 | |||
| FUHPVM01 | Vegetarian Mushroom NoodlesNew | 6 | 250g | 2 | |||
| FUHPMI01 | Mixed Case Hot Pot NoodlesNew | 6 | 250g | 2 | |||
Fresh Fruit and Vegetables |
|||||||
| RYFBAP01 | Bulk Apples | 1 | 13kg | ||||
| RYFBLE01 | Bulk Lemons | 1 | 120 | ||||
| RYFBOR01 | Bulk Juicing Oranges | 1 | 90 | ||||
| RYFNLE01 | Nets Lemons | 1 | 6 | ||||
| RYFNLI01 | Nets Limes | 1 | 6 | ||||
| RYFNOR01 | Nets Oranges | 1 | 6 | ||||
| RYFSBA01 | Braeburn Apples | 1 | 6 | ||||
| RYFSGA01 | Granny Smith Apples | 1 | 1kg | ||||
| RYFSRA01 | Red Apples | 1 | 6 | ||||
| RYFSGB01 | Seedless Black Grapes | 1 | 500g | ||||
| RYFSGW01 | Seedless Grapes White | 1 | 500g | ||||
| RYFSMG01 | Gala Melon | 1 | 1 | ||||
| RYFSMH01 | Honeydew Melon | 1 | 1 | ||||
| RYFSPC01 | Conference Pears | 1 | 6 | ||||
| RYFSPI01 | Pineapple (Ivory Coast) | 1 | 1 | ||||
| RYFSBA02 | Bananas | 1 | 1kg(AV7) | ||||
| RYFSRP01 | Red Plums | 1 | 1kg | ||||
| RYFSSA01 | Satsumas | 1 | 8 | ||||
| RYFSST01 | Strawberries | 1 | 400g | ||||
| RYSALM01 | Mixed Leaf Salad | 1 | 560g | ||||
| RYSVON01 | Sliced Onions | 1 | 2.5kg | ||||
| RYVBJP01 | Bulk Jacket Potatoes | 1 | 15kg(40'S) | ||||
| RYVBMU01 | Bulk Button Mushrooms | 1 | 3kg | ||||
| RYVBOC01 | Bulk Cooking Onions | 1 | 20kg(60-80mm) | ||||
| RYVNOC01 | Nets Cooking Onions | 1 | 2kg(60-80mm) | ||||
| RYVSAV01 | Avacados | 1 | 2 | ||||
| RYVSBP01 | Baked Potato | 1 | 5 (size 40) | ||||
| RYVSCH01 | VegetableaChives Bunchedssss | 1 | 100g | ||||
| RYVSCR01 | Prep Crudites | 1 | 1kg | ||||
| RYVSCT01 | Cherry Tomatoes | 1 | 250g | ||||
| RYVSCU01 | Cucumber | 1 | 1 | ||||
| RYVSIL01 | Iceberg Lettuce | 1 | 1 | ||||
| RYVSMC01 | Mustard Cress | 1 | 1 | ||||
| RYVSOR01 | Red Onions | 1 | 1kg | ||||
| RYVSPG01 | Green Peppers | 1 | 1kg | ||||
| RYVSPR01 | Red Peppers | 1 | 1kg | ||||
| RYVSPY01 | Yellow Peppers | 1 | 1kg | ||||
| RYVSRO01 | P/P Rocket Wild (Rocolla) | 1 | 500g | ||||
| RYVSSO01 | Spring Onions | 1 | 1 | ||||
| RYVSSP01 | P/P Spinach | 1 | 250g | ||||
| RYVSSW01 | Sweetcorn Vac Pack | 1 | 1 | ||||
| RYVSTO01 | Tomatoes | 1 | 1kg | ||||
| RYVSWA01 | P/P Watercress | 1 | 75g | ||||
Browse Other Products
- New Covent Garden Winter Soup, Risotto & Sushi
- Flavours Sandwich Fillings, Fish, Pate & Seafood
- Salads, Meats, Marinated Meats, Bacon & Sausages
- Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
- Fresh Fruit Salad, Olives Dips & Mediterranean Foods
- Cheese, Butter, Mayonnaise, Dressings & Deli Lines
- Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
- Pasties, Ethnic Snacks & Quiche
- Cookies, Muffins, Tray-bakes, Snack Bars & Cakes
- Crisps, Organic & Fair-trade Cakes, Confectionary & Biscuits
- Yogurts & Desserts, La Fermiere, Onken, Dr Oetker, Gu Puddings, Treatbox, Dale Farm, Tims Dairy
- Yogurts & Desserts, Rachel’s Organic, Yeo Valley Organic & Loseley
- Yogurts & Desserts, Muller, Emmi, & Danone Activia
- Breakfast, Rumblers, Yakult, Danone Actimel, Milk, Cream & Cereal
- Fruit Juice, RDA Organic, Johnson’s Fresh Juice, Just Juice, Good Natured Juice, Whole Earth Organic & Orangina
- Tropicana Juice & Smoothies, Copella Apple Juice & PJ’S Smoothies
- Innocent Smoothies, Rachel’s Smoothies, Home Farm Drinking Yogurt & Yop Drinking Yogurt
- Milk Shakes, Iced Coffee & Twinings Teas
- Iced Teas & Functional Premium Drinks
- Functional & Premium Drinks
« back^ top of page





















































