Salads, Meats, Marinated Meats, Bacon & Sausages
| Code | Description | Case | Weight size |
Org | Veg | min life |
|
|---|---|---|---|---|---|---|---|
Fresh Saladsplease order 2 days in advance |
|||||||
| FSSACO01 | ColeslawNew | 1 | 2kg | 5 | |||
| FSSACO02 | Reduced Calorie ColeslawNew | 1 | 2kg | 5 | |||
| FSSACO03 | Premium ColeslawNew | 1 | 2kg | 5 | |||
| FSSACO04 | Coleslaw & CheeseNew | 1 | 2kg | 5 | |||
| FSSACO05 | Spicy ColeslawNew | 1 | 2kg | 5 | |||
| FSSACO06 | Coleslaw & PrawnNew | 1 | 2kg | 5 | |||
| FSSACN01 | Celery Nut SultanaNew | 1 | 2kg | 5 | |||
| FSSAAP01 | Apple Peach NutNew | 1 | 2kg | 5 | |||
| FSSAFL01 | Florida SaladNew | 1 | 2kg | 5 | |||
| FSSASB01 | Sweet & Sour BeetrootNew | 1 | 2kg | 5 | |||
| FSSAWA01 | Waldorf SaladNew | 1 | 2kg | 5 | |||
| FSSAPS01 | Potato SaladNew | 1 | 2kg | 5 | |||
| FSSASR01 | Spicy RiceNew | 1 | 2kg | 5 | |||
| FSSACN02 | Carrot & NutNew | 1 | 2kg | 5 | |||
| FSSATB01 | Three Bean SaladNew | 1 | 2kg | 5 | |||
| FSSAPV01 | Pasta & VegetablesNew | 1 | 2kg | 5 | |||
| FSSASR02 | Savoury RiceNew | 1 | 2kg | 5 | |||
| FSSAPI01 | Pasta ItalienneNew | 1 | 2kg | 5 | |||
| FSSAPT01 | Pasta & TunaNew | 1 | 2kg | 5 | |||
| FSSAPP01 | Pasta & PrawnNew | 1 | 2kg | 5 | |||
Marinated Meat Based Fillers |
|||||||
| FSMMML01 | Minted LambNew | 1 | 1kg | 5 | |||
| FSMMCB01 | Chilli BeefNew | 1 | 1kg | 5 | |||
| FSMMCT01 | Chicken TikkaNew | 1 | 1kg | 5 | |||
| FSMMPC01 | Plain chickenNew | 1 | 1kg | 5 | |||
| FSMMCB02 | Whole chicken breast filletsNew | 1 | 1kg | 5 | |||
| FSMMCC01 | Chilli chickenNew | 1 | 1kg | 5 | |||
| FSMMPC02 | Piri Piri chickenNew | 1 | 1kg | 5 | |||
| FSMMBC01 | BBQ chickenNew | 1 | 1kg | 5 | |||
| FSMMCC02 | Chinese chickenNew | 1 | 1kg | 5 | |||
| FSMMMC01 | Mexican chickenNew | 1 | 1kg | 5 | |||
| FSMMCC03 | Cajun chickenNew | 1 | 1kg | 5 | |||
| FSMMJJ01 | Jamaican jerk chickenNew | 1 | 1kg | 5 | |||
| FSMMLP01 | Lemon Pepper chickenNew | 1 | 1kg | 5 | |||
| FSMMIC01 | Italian chickenNew | 1 | 1kg | 5 | |||
| FSMMRT01 | Red Thai chickenNew | 1 | 1kg | 5 | |||
| FSMMLC01 | Lime & Coriander chickenNew | 1 | 1kg | 5 | |||
| FSMMCF01 | Chicken Fajita & SalsaNew | 1 | 1kg | 5 | |||
| FSMMPO01 | Plum & Spring Onion DuckNew | 1 | 1kg | 5 | |||
| FSMMHS01 | Hoi Sin DuckNew | 1 | 1kg | 5 | |||
| FUBUSD01 | Shredded Spicy DuckNew | 1 | 1kg | 5 | |||
Sliced Cooked Meats Catering |
|||||||
| MISLBE01 | Sliced Beef | 1 | 500g | 9 | |||
| SBSLGH01 | Sliced Gammon Ham | 1 | 500g | 9 | |||
| SBSLMS01 | Sliced Milano Salami | 1 | 500g | 9 | |||
| SBSLTB01 | Sliced Turkey Breast | 1 | 500g | 9 | |||
| SBSLPE01 | Sliced Pepperoni | 1 | 500g | 10 | |||
| FCCHSG01 | Sliced Grilled ChickenNew | 1 | 1kg | 10 | |||
| SBSLLS01 | Sliced Lincolnshire SausageNew | 1 | 1kg | 3 | |||
| SBSHPP01 | Shaved Peppered PastramiNew | 1 | 500g | 10 | |||
| SBSLPH01 | Sliced Proscuitto HamNew | 1 | 500g | 10 | |||
Shaved Cooked Meats Catering |
|||||||
| MISHBE01 | Shaved Beef | 1 | 500g | 9 | |||
| SBSHHA01 | Shaved Ham | 1 | 1kg | 9 | |||
| SBSHPA01 | Shaved Pastrami | 1 | 500g | 9 | |||
| SBSHTU01 | Shaved Turkey | 1 | 500g | 9 | |||
Catering Sausages |
|||||||
| SBSTBP01 | Black Pudding Stick | 1 | 1.36kg | 5 | |||
| SBSTLS01 | English Liver Sausage Stick | 1 | 1.36kg | 9 | |||
Whole Cooked Meats Catering |
|||||||
| SBJOGH01 | Gammon Ham Whole (approx) | 1 | 3kg | 9 | |||
| CICHST01 | Chicken Stripped 2.5kg | 1 | 2.5kg | 9 | |||
| CICHBR01 | Chicken Breasts Whole 2.5kg | 1 | 2.5kg | 9 | |||
Simple Simon Sliced Meats Retail Packs |
|||||||
| SBSSCR01 | Sliced Chicken Roll | 6 | 100g | 8 | |||
| SBSSDS01 | Sliced Danish Salami | 6 | 100g | 8 | |||
| SBSSHR01 | Sliced Honey Roast Gammon | 6 | 120g | 8 | |||
| SBSSPS01 | Sliced Pepper Salami | 6 | 100g | 8 | |||
| SBSSSG01 | Sliced Smoked Gammon | 6 | 120g | 8 | |||
Bacon |
|||||||
| FRBATA01 | Taylors Unsmoked Back Bacon | 1 | 2.27kg | 10 | |||
| DVFCBA01 | Dew Valley Farmhouse Crispy Bacon | 1 | 1kg | 10 | |||
| DVCOBB01 | Dew Valley Cooked Back Bacon | 1 | 1kg | 10 | |||
Browse Other Products
- New Covent Garden Winter Soup, Risotto & Sushi
- Flavours Sandwich Fillings, Fish, Pate & Seafood
- Salads, Meats, Marinated Meats, Bacon & Sausages
- Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
- Fresh Fruit Salad, Olives Dips & Mediterranean Foods
- Cheese, Butter, Mayonnaise, Dressings & Deli Lines
- Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
- Pasties, Ethnic Snacks & Quiche
- Cookies, Muffins, Tray-bakes, Snack Bars & Cakes
- Crisps, Organic & Fair-trade Cakes, Confectionary & Biscuits
- Yogurts & Desserts, La Fermiere, Onken, Dr Oetker, Gu Puddings, Treatbox, Dale Farm, Tims Dairy
- Yogurts & Desserts, Rachel’s Organic, Yeo Valley Organic & Loseley
- Yogurts & Desserts, Muller, Emmi, & Danone Activia
- Breakfast, Rumblers, Yakult, Danone Actimel, Milk, Cream & Cereal
- Fruit Juice, RDA Organic, Johnson’s Fresh Juice, Just Juice, Good Natured Juice, Whole Earth Organic & Orangina
- Tropicana Juice & Smoothies, Copella Apple Juice & PJ’S Smoothies
- Innocent Smoothies, Rachel’s Smoothies, Home Farm Drinking Yogurt & Yop Drinking Yogurt
- Milk Shakes, Iced Coffee & Twinings Teas
- Iced Teas & Functional Premium Drinks
- Functional & Premium Drinks
« back^ top of page





















































