Tropicana, Copella Juice & P J's Smoothies
| Code | Description | Case | Weight size |
Org | Veg | min life |
|
|---|---|---|---|---|---|---|---|
Orange Juice Bottles |
|||||||
| TRORJU05 | Original Orange | 8 | 250ml | 12 | |||
| TROSJU05 | Smooth Orange | 8 | 250ml | 12 | |||
| TRORJU08 | Original Orange | 8 | 330ml | 12 | |||
| TROSJU07 | Smooth Orange | 8 | 330ml | 12 | |||
| TRTRMV01 | Tropics Multivits | 8 | 330ml | 12 | |||
| TRTRTR03 | Tropics Tropical Fruit | 8 | 330ml | 12 | |||
| TRPPMV02 | Multivitamin Drink | 8 | 250ml | 12 | |||
| TRPOBL02 | Pomegranate, Apple & GrapeNew | 8 | 330ml | 12 | |||
Orange Juice Cartons |
|||||||
| TRORJU02 | Original Orange | 6 | 1ltr | 12 | |||
| TRPPMV01 | Pure Premium Multivitamins | 6 | 1ltr | 12 | |||
| TRPPPG02 | Pure Premium Pink Grapefruit | 6 | 1ltr | 12 | |||
| TRRUJU02 | Ruby | 6 | 1ltr | 12 | |||
| TRSANG01 | Sanguinello | 6 | 1ltr | 12 | |||
| TROSJU01 | Smooth Style Orange | 6 | 1ltr | 12 | |||
| TRTRTR01 | Tropics Tropical Fruit | 6 | 1ltr | 12 | |||
| TROMJU01 | Orange & Mango | 6 | 1ltr | 12 | |||
| TRRMJU01 | Raspberry & Mandarin | 6 | 1ltr | 12 | |||
| TRORJU09 | Orange | 6 | 1.75ltr | 12 | |||
| TROSJU08 | Smooth Orange | 6 | 1.75ltr | 12 | |||
| TRCRBL01 | Orange, Grape & CranberryNew | 6 | 1ltr | 12 | |||
| TRPOBL01 | Pomegranate, Grape and AppleNew | 6 | 1ltr | 12 | |||
Fresh Apple Juice |
|||||||
| COAPJU02 | Apple | 6 | 1ltr | 10 | |||
| COAEJU02 | Apple & Elderflower | 6 | 1ltr | 10 | |||
| COAPJU03 | Apple Juice | 8 | 250ml | 10 | |||
| COAPMA01 | Apple & Mango | 6 | 1ltr | 10 | |||
| COAPRA01 | Apple & Raspberry | 6 | 1ltr | 10 | |||
| COAPJU04 | Apple Juice | 8 | 330ml | 10 | |||
Tropicana Smoothies |
|||||||
| TRSMAP01 | Apple, Pear and Cranberry | 6 | 250ml | 12 | |||
| TRSMMP01 | Mango, Passionfruit and Apple | 6 | 250ml | 12 | |||
| TRSMRP01 | Raspberry and Pomegranate | 6 | 250ml | 12 | |||
| TRSMSB01 | Strawberry and Banana | 6 | 250ml | 12 | |||
| TRSMBB01 | Blackberry and Blueberry | 6 | 250ml | 12 | |||
| TRSLAP01 | Apple, Pear and Cranberry | 6 | 1ltr | 12 | |||
| TRSLMP01 | Mango, Passionfruit and Apple | 6 | 1ltr | 12 | |||
| TRSLRP01 | Raspberry and Pomegranate | 6 | 1ltr | 12 | |||
| TRSLSB01 | Strawberry and Banana | 6 | 1ltr | 12 | |||
| TRSLBB01 | Blackberry and Blueberry | 6 | 1ltr | 12 | |||
PJ's Smoothies |
|||||||
| PJNSAK01 | Apple, Kiwi & Lime | 6 | 250ml | 12 | |||
| PJNSSA01 | Strawberry, Apple & Rhubarb | 6 | 250ml | 12 | |||
| PJNSSB01 | Strawberry & Banana | 6 | 250ml | 10 | |||
| PJNSOM01 | Orange, Mandarin & Guava | 6 | 250ml | 10 | |||
Browse Other Products
- New Covent Garden Winter Soup, Risotto & Sushi
- Flavours Sandwich Fillings, Fish, Pate & Seafood
- Salads, Meats, Marinated Meats, Bacon & Sausages
- Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
- Fresh Fruit Salad, Olives Dips & Mediterranean Foods
- Cheese, Butter, Mayonnaise, Dressings & Deli Lines
- Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
- Pasties, Ethnic Snacks & Quiche
- Cookies, Muffins, Tray-bakes, Snack Bars & Cakes
- Crisps, Organic & Fair-trade Cakes, Confectionary & Biscuits
- Yogurts & Desserts, La Fermiere, Onken, Dr Oetker, Gu Puddings, Treatbox, Dale Farm, Tims Dairy
- Yogurts & Desserts, Rachel’s Organic, Yeo Valley Organic & Loseley
- Yogurts & Desserts, Muller, Emmi, & Danone Activia
- Breakfast, Rumblers, Yakult, Danone Actimel, Milk, Cream & Cereal
- Fruit Juice, RDA Organic, Johnson’s Fresh Juice, Just Juice, Good Natured Juice, Whole Earth Organic & Orangina
- Tropicana Juice & Smoothies, Copella Apple Juice & PJ’S Smoothies
- Innocent Smoothies, Rachel’s Smoothies, Home Farm Drinking Yogurt & Yop Drinking Yogurt
- Milk Shakes, Iced Coffee & Twinings Teas
- Iced Teas & Functional Premium Drinks
- Functional & Premium Drinks
« back ^ top of page





















































