New Covent Garden Winter Soup, Risotto & Sushi
| Code | Description | Case | Weight size |
Org | Veg | min life |
|
|---|---|---|---|---|---|---|---|
600g Cartons Autumn Range |
|||||||
| NERSAS01 | Asparagus | 6 | 600g | 6 | |||
| NERSTV01 | Tomato & Chunky Veg | 6 | 600g | 6 | |||
| NERSSN01 | Spinach & Nutmeg | 6 | 600g | 6 | |||
| NERSSH01 | Smoked Haddock Chowder | 6 | 600g | 6 | |||
| NERSBB01 | Broccoli & Stilton | 6 | 600g | 6 | |||
| NERSPH01 | Pea & Ham | 6 | 600g | 6 | |||
| NERSCB01 | Chilli Bean | 6 | 600g | 6 | |||
| NERSCM01 | Chicken & Mulligatawny | 6 | 600g | 6 | |||
| NERSLS01 | Lentil & Smoked Bacon | 6 | 600g | 6 | |||
| NERSWV01 | Summer Vegetable | 6 | 600g | 6 | |||
| NERSCS01 | Chicken | 6 | 600g | 6 | |||
| NERSMS01 | Moroccan Spiced Chickpea | 6 | 600g | 6 | |||
| NERSMI01 | Minestrone | 6 | 600g | 6 | |||
| NERSSB01 | Spiced Butternut Squash & Sweet Potato | 6 | 600g | 6 | |||
| NERSTB02 | Three Bean & Lentil | 6 | 600g | 6 | |||
| NERSWM01 | Wild Mushroom | 8 | 600g | 6 | |||
| NERSCC01 | Carrot & Coriander | 8 | 800g | 6 | |||
| NERSLP01 | Leek & Potato | 8 | 800g | 6 | |||
| NERSSM01 | Soup of the Month | 8 | 800g | 6 | |||
| NERSTS01 | Premium Toulouse Sausage & Puy Lentil | 6 | 600g | 6 | |||
| NERSPM01 | Plum Tomato & Mascarpone | 6 | 600g | 6 | |||
| NERSCP01 | Creamy Parsnip | 6 | 600g | 6 | |||
| NERSIT01 | Plum Tomato & Sweet Basil | 6 | 600g | 6 | |||
| NERSPM02 | Pea & Mint | 6 | 600g | 6 | |||
| NERSRV01 | Root Vegetable & RosemaryNew | 6 | 600g | 6 | |||
| NERSTV02 | Thai VegetableNew | 6 | 600g | 6 | |||
| NERSMV01 | Mediterranean Vegetable & HerbNew | 6 | 600g | 6 | |||
| NERSCL01 | Cock-a-LeekieNew | 6 | 600g | 6 | |||
| NERSCM01 | Chicken MulligatawnyNew | 6 | 600g | 6 | |||
| NERSTC01 | Premium Thai Chicken FusionNew | 6 | 600g | 6 | |||
300g Cartons Autumn Range |
|||||||
| NESSLP02 | Leek & Potato | 6 | 300g | 6 | |||
| NESSWV02 | NCG Vegetable | 6 | 300g | 6 | |||
| NESSSB02 | Spicy Butternut Squash & Sweet Potato | 6 | 300g | 6 | |||
| NESSPT01 | Plum Tomato & BasilNew | 6 | 300g | 6 | |||
Taiko Fresh SushiPlease order 2 days in advance |
|||||||
| TFSUFR01 | Fresh Sushi | 1 | 318g | 3 | |||
| TFSUHE01 | Healthy Sushi | 1 | 120g | 3 | |||
| TFSULS01 | Lunch Set Sushi | 1 | 218g | 3 | |||
| TFSUMA01 | Maiko Sushi | 1 | 231g | 3 | |||
| TFSUMO01 | Mongo Sushi | 1 | 119g | 3 | |||
| TFSUNL01 | Nigiri Lover Sushi | 1 | 200g | 3 | |||
| TFSUVL01 | Veg Lunch Sushi | 1 | 216g | 3 | |||
New Covent Garden Food Service Soups |
|||||||
| NELSBS01 | Broccoli & StiltonNew | 1 | 1kg | 6 | |||
| NELSCC01 | Carrot & CorianderNew | 1 | 1kg | 6 | |||
| NELSLP01 | Leek & PotatoNew | 1 | 1kg | 6 | |||
| NELSMI01 | MinestroneNew | 1 | 1kg | 6 | |||
| NELSVE01 | NCG VegetableNew | 1 | 1kg | 6 | |||
| NELSPT01 | Plum Tomato & BasilNew | 1 | 1kg | 6 | |||
| NELSWM01 | Wild MushroomNew | 1 | 1kg | 6 | |||
| NELSPH01 | Pea & HamNew | 1 | 1kg | 6 | |||
New Covent Garden Risotto |
|||||||
| NERITH01 | Sundried Tomato & Marscarpone | 6 | 500g | 6 | |||
| NERIWM01 | Wild Mushroom Risotto | 6 | 500g | 6 | |||
| NERIWM02 | Wild MushroomNew | 6 | 250g | 6 | |||
| NERITH02 | Sundried Tomato & MascarponeNew | 6 | 250g | 6 | |||
Real Soup |
|||||||
| RSLENT01 | LentilNew | 1 | 4kg | 6 | |||
| RSMINE01 | MinestroneNew | 1 | 4kg | 6 | |||
| RSCARR01 | Carrot & CorianderNew | 1 | 4kg | 6 | |||
| RSTOMA01 | Tomato and BasilNew | 1 | 4kg | 6 | |||
| RSWIMU01 | Wild MushroomNew | 1 | 4kg | 6 | |||
| RSLEPO01 | Leek & PotatoNew | 1 | 4kg | 6 | |||
| RSCOVE01 | Country VegetableNew | 1 | 4kg | 6 | |||
| RSCRCH01 | Creamy ChickenNew | 1 | 4kg | 6 | |||
| RSBEBA01 | Beef, Barley and Ale BrothNew | 1 | 4kg | 6 | |||
Browse Other Products
- New Covent Garden Winter Soup, Risotto & Sushi
- Flavours Sandwich Fillings, Fish, Pate & Seafood
- Salads, Meats, Marinated Meats, Bacon & Sausages
- Fresh Individual Salads, Fruit & Vegetables, Pasta & Noodles
- Fresh Fruit Salad, Olives Dips & Mediterranean Foods
- Cheese, Butter, Mayonnaise, Dressings & Deli Lines
- Ready Meals, Microwave Meals, Wrapid Wraps & Fuge Bites
- Pasties, Ethnic Snacks & Quiche
- Cookies, Muffins, Tray-bakes, Snack Bars & Cakes
- Crisps, Organic & Fair-trade Cakes, Confectionary & Biscuits
- Yogurts & Desserts, La Fermiere, Onken, Dr Oetker, Gu Puddings, Treatbox, Dale Farm, Tims Dairy
- Yogurts & Desserts, Rachel’s Organic, Yeo Valley Organic & Loseley
- Yogurts & Desserts, Muller, Emmi, & Danone Activia
- Breakfast, Rumblers, Yakult, Danone Actimel, Milk, Cream & Cereal
- Fruit Juice, RDA Organic, Johnson’s Fresh Juice, Just Juice, Good Natured Juice, Whole Earth Organic & Orangina
- Tropicana Juice & Smoothies, Copella Apple Juice & PJ’S Smoothies
- Innocent Smoothies, Rachel’s Smoothies, Home Farm Drinking Yogurt & Yop Drinking Yogurt
- Milk Shakes, Iced Coffee & Twinings Teas
- Iced Teas & Functional Premium Drinks
- Functional & Premium Drinks
« back^ top of page





















































